Van Rental Rates from Manila
Van Rental Rates from Puerto Princesa, Cebu and Bohol
All Destination Rates
FROM MANILA | PICK & DROP | 2D1N | 3D2N |
---|
MANILA | 6000 1DAY | | |
BAGUIO | 10,000 | 20,000 | 28,000 |
LA UNION | 10,000 | 20,000 | 28,000 |
BALER | 10,000 | 21,000 | 28,000 |
BULACAN | 8,000 | 15,000 | 20,000 |
BOLINAO | 10,000 | 19,000 | 28,000 |
LUCENA QUEZON | 10,000 | 19,000 | 28,000 |
BATANGAS | 8,000 | 15,000 | 20,000 |
VIGAN | 15,000 | 21,000 | 30,000 |
FROM MANILA | PICK & DROP | 2D1N | 3D2N |
---|
LAGUNA | 8,500 | 15,000 | 20,000 |
BATAAN | 10,000 | 19000 | 28,000 |
LAOAG | 15,000 | 23,000 | 30,000 |
DAGUPAN | 10,000 | 20,000 | 28,000 |
BANAUE | 15,000 | 23,000 | 32,000 |
TABACO | 15,000 | 23,000 | 30,000 |
OLONGAPO | 8,500 | 15,000 | 20,000 |
SUBIC | 8,500 | 15,000 | 25,000 |
LEGAZPI | 15,000 | 23,000 | 30,000 |
PALAWAN | PICK & DROP |
---|
PUERTO PRINCESA – EL NIDO | 5,000 |
PUERTO PRINCESA – PORT BARTON | 4,000 |
PORT BARTON – EL NIDO | 5,000 |
CEBU and BOHOL | |
CEBU – MOALBOAL | 6,000 |
CEBU – OSLOB | 7,000 |
CEBU – HAGNAYA PORT | 7,000 |
TAGBILARAN – CHOCOLATE HILLS | 6,000 |
All rates above are inclusive of van rental, driver’s fee & meal, fuel, and toll with lodging for successive days.